Who includes EU roaming free, and how far each network reaches.
Ask us about this →UK networks are no longer required to offer free EU roaming since Brexit. Most major networks charge a daily fee. However, several networks — notably O2 and certain MVNOs — still include EU roaming free. Always check your specific plan terms before travelling.
| Network | EU Roaming | Data Cap | Destinations |
|---|---|---|---|
| O2 | ✓ Free — all plans | 25GB/month | 48 |
| Three | Free Value+ tiers | 12GB/month | 49–160+ |
| EE | From Essentials Plus | 25GB/month | 47–53 |
| Vodafone | Xtra plans only | 25GB/month | 46+ |
| Tesco Mobile | ✓ Free — most plans | 25GB/month | 48 |
| Sky Mobile | Daily add-on | — | EU |
| Lebara | ✓ Free — all plans | 30GB/month | EU + India |
| iD Mobile | ✓ Free — eligible plans | 30GB/month | 50 (EU + non-EU) |
| VOXI | Daily pass needed | 20GB/month | EU |
| Asda Mobile | ✓ Free (5GB cap) | 5GB/month | 46 |
| giffgaff | ✓ Free (5GB cap) | 5GB/month | EU/EEA |
| BT Mobile | TBC (2026 relaunch) | — | — |
Three Go Roam Complete: 160+ destinations worldwide. 12GB fair-use cap.
Vodafone Global Roam: 84 countries on Unlimited Max Xtra. Widest worldwide roaming from a major UK MNO.
iD Mobile: 50 destinations including USA, Canada, Australia. 30GB cap.
O2 Travel: Worldwide bolt-ons available. O2 Plus/Ultimate plans include more destinations free.